<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westec-itec.org &#187; General</title>
	<atom:link href="http://www.westec-itec.org/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westec-itec.org</link>
	<description>Using Technology For Advancing &#38; Education</description>
	<lastBuildDate>Thu, 25 Aug 2011 15:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Play the Lottery in Lucky Florida</title>
		<link>http://www.westec-itec.org/play-the-lottery-in-lucky-florida-113</link>
		<comments>http://www.westec-itec.org/play-the-lottery-in-lucky-florida-113#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:30:36 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=113</guid>
		<description><![CDATA[Ok, so you have already selected your lucky numbers which you believe will scoop you the big jackpot in this weekend&#8217;s lottery draw, but where will you be able to find out if you have won or not? If you buy lottery tickets, then it is only reasonable to expect to get up-to-date information on [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so you have already selected your lucky numbers which you believe will scoop you the big jackpot in this weekend&#8217;s lottery draw, but where will you be able to find out if you have won or not? If you buy lottery tickets, then it is only reasonable to expect to get up-to-date information on the latest lottery draw.</p>
<p>Playing the lottery on a local, regional, national or international basis can be so much fun. The first stage of the process is to pick out your numbers. This can be achieved by thinking up numbers which have meaning to you personally, such as a birth date or lucky number, or you can go for a lucky dip and put it in the hands of fate to decide.</p>
<p>Lotteries have traditionally only been open to those living in the country of origin, but now geography is no longer a barrier for entry. You can decide to play any lottery game online, such as the popular Mega Millions or Powerball draws, while being able to check the results straight away; all you need is access to the internet.</p>
<p>Now you can look up results from well-known games like the NJ Lottery and the Florida Lotto at just the click of a mouse button. There are lottery websites for you to search results from popular lottery draws which have taken place in the recent past.</p>
<p>As soon as a lottery draw has taken place and the results have been officially recorded you can find out how you did by viewing the page which displays the lottery you took part in, such as the California Lottery. All the popular lottery draws from around the world can be found on a lottery website.</p>
<p>So don&#8217;t wait around any longer; be sure to check the latest lottery results to see if any of your numbers came up. Who knows, you could have been sitting on the winning numbers for some time!</p>
<p>Check out the Alottery.com web site if you are looking to <a href='http://www.alottery.com'>buy lottery tickets</a> for the <a href='http://www.alottery.com/results/florida-lottery-results.asp'>Florida Lottery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/play-the-lottery-in-lucky-florida-113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online bingo &#8211; use your computer for fun as well as work</title>
		<link>http://www.westec-itec.org/online-bingo-use-your-computer-for-fun-as-well-as-work-111</link>
		<comments>http://www.westec-itec.org/online-bingo-use-your-computer-for-fun-as-well-as-work-111#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:48:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=111</guid>
		<description><![CDATA[When you use your computer as a resource for learning or as part of your job it can be easy to begin associating it with work all the time. This is something that it is important to resist. Remember that your computer can be used for fun as well as for hard work. You just [...]]]></description>
			<content:encoded><![CDATA[<p>When you use your computer as a resource for learning or as part of your job it can be easy to begin associating it with work all the time. This is something that it is important to resist. Remember that your computer can be used for fun as well as for hard work. You just need to know where to look to find fun online to give yourself a breather.</p>
<p>Everyone needs an opportunity to unwind and although computers have made working and learning much easier, they’ve also made fun easier to find. Online bingo is an excellent example of the kind of fun you can have thanks to the internet.</p>
<p>Countless online bingo sites provide their members with good fun and the chance to win a bit of cash at the same time. One site that is currently making waves with its array of promotions is <a href="http://www.ohmybingo.com/tasty_bingo">tasty bingo</a>.</p>
<p>Tasty bingo gives people the chance to play bingo whenever they have a bit of spare time they want to fill with something fun instead of always being tuned in to work. You can find promotions on tasty bingo and other online bingo sites by checking the news section at <a href="http://www.ohmybingo.com">ohmybingo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/online-bingo-use-your-computer-for-fun-as-well-as-work-111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Phones, Tablets &amp; Sat Navs as Maps</title>
		<link>http://www.westec-itec.org/using-phones-tablets-sat-navs-as-maps-108</link>
		<comments>http://www.westec-itec.org/using-phones-tablets-sat-navs-as-maps-108#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:01:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=108</guid>
		<description><![CDATA[The weather this weekend has been lovely here in the UK. With many people taking full advantage of the bank holidays by going away for the weekend of enjoying days out. I myself enjoyed the sunshine by going out for a walk, visiting local parks and venturing out to a village beer garden out of [...]]]></description>
			<content:encoded><![CDATA[<p>The weather this weekend has been lovely here in the UK. With many people taking full advantage of the bank holidays by going away for the weekend of enjoying days out. I myself enjoyed the sunshine by going out for a walk, visiting local parks and venturing out to a village beer garden out of the city. </p>
<p>When planning any day out, the most important thing is working out how to get there. Nobody wants to spend their day off wandering around lost in the warm weather. In this day age we rely on mobile phones, tablets for everything. We keep in contact with friends using them, we buy our shopping on them and we play games. But what if the technology fails when we need it the most&#8230; when we&#8217;re lost! </p>
<p>Google maps is one of my favourite things on the internet. It is so useful when exploring places we have never been before. Sat Navs have had their pitfalls pointed out in the past. Taking people down roads that dont exist, going down dead end roads and generally taking people the wrong way when trying to get from A to B. </p>
<p>Over the weekend I saw an interesting report on the TV where some walkers had used their phones to go on a trail. Of course they were checking their phone all the time to follow where they should be going, scared of making a wrong turn. Then the worst thing happened, the battery went flat, and they had no idea how to get back. Luckily they stumbled upon some other walkers who had a good old fashioned paper map and they strolled home together and the lesson was learnt. </p>
<p>Using phones, tablets &#038; sat navs as a map has its risks, you should always have a plan B backup just in case. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/using-phones-tablets-sat-navs-as-maps-108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of 4</title>
		<link>http://www.westec-itec.org/the-power-of-4-93</link>
		<comments>http://www.westec-itec.org/the-power-of-4-93#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:39:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=93</guid>
		<description><![CDATA[TV’s are becoming better and better all the time, it is just brilliant for us couch potatoes these days! However, as manufactures try to win us over with all the different specs of there machines, from contrast ratio to sharpness (which all help make the picture quality look better and more involved), these specs have [...]]]></description>
			<content:encoded><![CDATA[<p>TV’s are becoming better and better all the time, it is just brilliant for us couch potatoes these days! However, as manufactures try to win us over with all the different specs of there machines, from contrast ratio to sharpness (which all help make the picture quality look better and more involved), these specs have always varied from manufacturer to manufacturer.<br />
So, a low contrast on a Sony may be different to a low contrast on a Toshiba TV, which has gotta make some people just ignore the specs all together.<br />
Sharp, however, has decided to come up with a whole new approach to lure people into buying their all dancing TV&#8217;s. What is it you ask? Well it’s the “Power of 4”, or at least of added yellow.<br />
Yep not really what anyone was expecting, but there has always been three colours when setting your TV, or even your pc monitor, up.<br />
So after all these years, why have Sharp brought this in now? Does it actually make any difference?<br />
I’ve not had a chance to fully enjoy the experience yet, but I do like their advertisement style. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/the-power-of-4-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. China</title>
		<link>http://www.westec-itec.org/google-vs-china-89</link>
		<comments>http://www.westec-itec.org/google-vs-china-89#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:26:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=89</guid>
		<description><![CDATA[It seems that the “fun” between Google and Google.cn is getting “funner”! Google are getting increasingly annoyed at China censoring its website; and the situation just seems to be getting bigger and bigger.
 First, it started out with little quips about Google delaying, and then stopping, the import of some of its much loved Android [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the “fun” between Google and Google.cn is getting “funner”! Google are getting increasingly annoyed at China censoring its website; and the situation just seems to be getting bigger and bigger.</p>
<p> First, it started out with little quips about Google delaying, and then stopping, the import of some of its much loved Android phones to China (have to wonder how many parts of their phones are actually made in China&#8230; despite the phones not allowed to be sold there!), and now it seems that the internet giant Google has taken another step in this escalating war &#8211; by joining forces with the US to bring in some international trade rules to make censorship of the internet illegal. </p>
<p>This is good news (as I think knowledge should be available to all, and so will make no difference to most of the world), however, I bet China wished it had left Google alone now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/google-vs-china-89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Technology Help to Improve Children’s Reading Performance?</title>
		<link>http://www.westec-itec.org/can-technology-help-to-improve-children%e2%80%99s-reading-performance-87</link>
		<comments>http://www.westec-itec.org/can-technology-help-to-improve-children%e2%80%99s-reading-performance-87#comments</comments>
		<pubDate>Mon, 31 May 2010 09:52:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=87</guid>
		<description><![CDATA[The old traditional method of learning to read is to take a book and learn the individual words before being able to form a sentence. Many children like to learn through interactive methods and simply holding, and reading from a book is not enough to aid with this. Instead some schools, have utilised digital tools [...]]]></description>
			<content:encoded><![CDATA[<p>The old traditional method of learning to read is to take a book and learn the individual words before being able to form a sentence. Many children like to learn through interactive methods and simply holding, and reading from a book is not enough to aid with this. Instead some schools, have utilised digital tools and methods to help children to learn to read. So far these new methods have proven to have a positive effect with many children enhancing their literacy acquisition faster than other children who have used the traditional methods. Learning methods are all about the individual child and which technique they prefer, but surely having the the digital methods available could help those children who otherwise might have fallen behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/can-technology-help-to-improve-children%e2%80%99s-reading-performance-87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Distance Learning be the Future?</title>
		<link>http://www.westec-itec.org/could-distance-learning-be-the-future-84</link>
		<comments>http://www.westec-itec.org/could-distance-learning-be-the-future-84#comments</comments>
		<pubDate>Sun, 30 May 2010 15:23:53 +0000</pubDate>
		<dc:creator>Loiuse</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=84</guid>
		<description><![CDATA[As classroom sizes become bigger and pupils fight for places in good schools, could distance learning be the solution. Online distance learning is not a new concept but the idea of a whole online distance school is. The technology is there but whether children will benefit from the experience is another. Online schools would mean [...]]]></description>
			<content:encoded><![CDATA[<p>As classroom sizes become bigger and pupils fight for places in good schools, could distance learning be the solution. Online distance learning is not a new concept but the idea of a whole online distance school is. The technology is there but whether children will benefit from the experience is another. Online schools would mean children could study at home while gaining access to some of the best instructors. Some early research even suggests that distance education can have the same level of academic achievement as traditional methods. If this later proves to be the case then potentially a lot of money could be saved by moving away from traditional teaching methods in teh future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/could-distance-learning-be-the-future-84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook has a bigger Influence on Girls than Boys</title>
		<link>http://www.westec-itec.org/facebook-has-a-bigger-influence-on-girls-than-boys-82</link>
		<comments>http://www.westec-itec.org/facebook-has-a-bigger-influence-on-girls-than-boys-82#comments</comments>
		<pubDate>Sun, 30 May 2010 10:29:41 +0000</pubDate>
		<dc:creator>Loiuse</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=82</guid>
		<description><![CDATA[Facebook just keeps on expanding and today most children have their own account and spend a lot of their time on it. It’s true that it’s a big influence on young people lives, but studies have suggested that Facebook has a much bigger influence on girls than boys. This is because 40% of girls aged [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook just keeps on expanding and today most children have their own account and spend a lot of their time on it. It’s true that it’s a big influence on young people lives, but studies have suggested that Facebook has a much bigger influence on girls than boys. This is because 40% of girls aged from 8 to 15 said that Facebook was one of the most important things in their lives.</p>
<p>Although Facebook is very popular, the amount of time spent on this social networking site could be hindering not only a child’s family life but also their education as they spend less time on home work and more time networking with friends. Only time will tell if it a true hindrance as Facebook is set to be around for a long time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/facebook-has-a-bigger-influence-on-girls-than-boys-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Attendance System for Schools</title>
		<link>http://www.westec-itec.org/automatic-attendance-system-for-schools-80</link>
		<comments>http://www.westec-itec.org/automatic-attendance-system-for-schools-80#comments</comments>
		<pubDate>Sat, 29 May 2010 16:16:44 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=80</guid>
		<description><![CDATA[Technology in schools can help the staff just as much as it can help the children with their learning. One of the ways in which it is doing this is through an automatic attendance system. Once the attendance of the pupils has been entered into the system it is set up so that it will [...]]]></description>
			<content:encoded><![CDATA[<p>Technology in schools can help the staff just as much as it can help the children with their learning. One of the ways in which it is doing this is through an automatic attendance system. Once the attendance of the pupils has been entered into the system it is set up so that it will automatically send an automated phone message to the parent or guardian of any child that is not in school without a reason. Some systems are also set up so that they will send out a text message. This makes the school office‘s life much easier and also makes it much harder for pupils to play truant, which can only be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/automatic-attendance-system-for-schools-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Proven to be Beneficial in the Workplace</title>
		<link>http://www.westec-itec.org/how-to-resolve-conflicts-in-the-workplace-77</link>
		<comments>http://www.westec-itec.org/how-to-resolve-conflicts-in-the-workplace-77#comments</comments>
		<pubDate>Sat, 29 May 2010 15:50:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=77</guid>
		<description><![CDATA[The government has spent a lot over the past few years on improving technology in schools as they feel it will help children to learn much better than the traditional chalk and blackboard. It seems now that the government were right in their efforts as a study in technology and academic achievement has proven that [...]]]></description>
			<content:encoded><![CDATA[<p>The government has spent a lot over the past few years on improving technology in schools as they feel it will help children to learn much better than the traditional chalk and blackboard. It seems now that the government were right in their efforts as a study in technology and academic achievement has proven that there is a strong link between the two.</p>
<p>Technology such as whiteboards encourages more interactive learning rather than just reading from a text book and for many students this appears to be a beneficial approach.</p>
<p>Now that these studies support the governments thinking, technology is only set to grow in the classroom, but as plans grow for some schools to be new learning academy’s it seems that some schools will be better off than others and will be able to afford the new technology on offer. So does this mean that those students living in lower privileged areas will suffer? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/how-to-resolve-conflicts-in-the-workplace-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

