<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westec-itec.org &#187; General</title>
	<atom:link href="http://www.westec-itec.org/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westec-itec.org</link>
	<description>Using Technology For Advancing &#38; Education</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of 4</title>
		<link>http://www.westec-itec.org/the-power-of-4-93</link>
		<comments>http://www.westec-itec.org/the-power-of-4-93#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:39:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=93</guid>
		<description><![CDATA[TV’s are becoming better and better all the time, it is just brilliant for us couch potatoes these days! However, as manufactures try to win us over with all the different specs of there machines, from contrast ratio to sharpness (which all help make the picture quality look better and more involved), these specs have [...]]]></description>
			<content:encoded><![CDATA[<p>TV’s are becoming better and better all the time, it is just brilliant for us couch potatoes these days! However, as manufactures try to win us over with all the different specs of there machines, from contrast ratio to sharpness (which all help make the picture quality look better and more involved), these specs have always varied from manufacturer to manufacturer.<br />
So, a low contrast on a Sony may be different to a low contrast on a Toshiba TV, which has gotta make some people just ignore the specs all together.<br />
Sharp, however, has decided to come up with a whole new approach to lure people into buying their all dancing TV&#8217;s. What is it you ask? Well it’s the “Power of 4”, or at least of added yellow.<br />
Yep not really what anyone was expecting, but there has always been three colours when setting your TV, or even your pc monitor, up.<br />
So after all these years, why have Sharp brought this in now? Does it actually make any difference?<br />
I’ve not had a chance to fully enjoy the experience yet, but I do like their advertisement style. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/the-power-of-4-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. China</title>
		<link>http://www.westec-itec.org/google-vs-china-89</link>
		<comments>http://www.westec-itec.org/google-vs-china-89#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:26:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=89</guid>
		<description><![CDATA[It seems that the “fun” between Google and Google.cn is getting “funner”! Google are getting increasingly annoyed at China censoring its website; and the situation just seems to be getting bigger and bigger.
 First, it started out with little quips about Google delaying, and then stopping, the import of some of its much loved Android [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the “fun” between Google and Google.cn is getting “funner”! Google are getting increasingly annoyed at China censoring its website; and the situation just seems to be getting bigger and bigger.</p>
<p> First, it started out with little quips about Google delaying, and then stopping, the import of some of its much loved Android phones to China (have to wonder how many parts of their phones are actually made in China&#8230; despite the phones not allowed to be sold there!), and now it seems that the internet giant Google has taken another step in this escalating war &#8211; by joining forces with the US to bring in some international trade rules to make censorship of the internet illegal. </p>
<p>This is good news (as I think knowledge should be available to all, and so will make no difference to most of the world), however, I bet China wished it had left Google alone now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/google-vs-china-89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Technology Help to Improve Children’s Reading Performance?</title>
		<link>http://www.westec-itec.org/can-technology-help-to-improve-children%e2%80%99s-reading-performance-87</link>
		<comments>http://www.westec-itec.org/can-technology-help-to-improve-children%e2%80%99s-reading-performance-87#comments</comments>
		<pubDate>Mon, 31 May 2010 09:52:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=87</guid>
		<description><![CDATA[The old traditional method of learning to read is to take a book and learn the individual words before being able to form a sentence. Many children like to learn through interactive methods and simply holding, and reading from a book is not enough to aid with this. Instead some schools, have utilised digital tools [...]]]></description>
			<content:encoded><![CDATA[<p>The old traditional method of learning to read is to take a book and learn the individual words before being able to form a sentence. Many children like to learn through interactive methods and simply holding, and reading from a book is not enough to aid with this. Instead some schools, have utilised digital tools and methods to help children to learn to read. So far these new methods have proven to have a positive effect with many children enhancing their literacy acquisition faster than other children who have used the traditional methods. Learning methods are all about the individual child and which technique they prefer, but surely having the the digital methods available could help those children who otherwise might have fallen behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/can-technology-help-to-improve-children%e2%80%99s-reading-performance-87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Distance Learning be the Future?</title>
		<link>http://www.westec-itec.org/could-distance-learning-be-the-future-84</link>
		<comments>http://www.westec-itec.org/could-distance-learning-be-the-future-84#comments</comments>
		<pubDate>Sun, 30 May 2010 15:23:53 +0000</pubDate>
		<dc:creator>Loiuse</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=84</guid>
		<description><![CDATA[As classroom sizes become bigger and pupils fight for places in good schools, could distance learning be the solution. Online distance learning is not a new concept but the idea of a whole online distance school is. The technology is there but whether children will benefit from the experience is another. Online schools would mean [...]]]></description>
			<content:encoded><![CDATA[<p>As classroom sizes become bigger and pupils fight for places in good schools, could distance learning be the solution. Online distance learning is not a new concept but the idea of a whole online distance school is. The technology is there but whether children will benefit from the experience is another. Online schools would mean children could study at home while gaining access to some of the best instructors. Some early research even suggests that distance education can have the same level of academic achievement as traditional methods. If this later proves to be the case then potentially a lot of money could be saved by moving away from traditional teaching methods in teh future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/could-distance-learning-be-the-future-84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook has a bigger Influence on Girls than Boys</title>
		<link>http://www.westec-itec.org/facebook-has-a-bigger-influence-on-girls-than-boys-82</link>
		<comments>http://www.westec-itec.org/facebook-has-a-bigger-influence-on-girls-than-boys-82#comments</comments>
		<pubDate>Sun, 30 May 2010 10:29:41 +0000</pubDate>
		<dc:creator>Loiuse</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=82</guid>
		<description><![CDATA[Facebook just keeps on expanding and today most children have their own account and spend a lot of their time on it. It’s true that it’s a big influence on young people lives, but studies have suggested that Facebook has a much bigger influence on girls than boys. This is because 40% of girls aged [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook just keeps on expanding and today most children have their own account and spend a lot of their time on it. It’s true that it’s a big influence on young people lives, but studies have suggested that Facebook has a much bigger influence on girls than boys. This is because 40% of girls aged from 8 to 15 said that Facebook was one of the most important things in their lives.</p>
<p>Although Facebook is very popular, the amount of time spent on this social networking site could be hindering not only a child’s family life but also their education as they spend less time on home work and more time networking with friends. Only time will tell if it a true hindrance as Facebook is set to be around for a long time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/facebook-has-a-bigger-influence-on-girls-than-boys-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Attendance System for Schools</title>
		<link>http://www.westec-itec.org/automatic-attendance-system-for-schools-80</link>
		<comments>http://www.westec-itec.org/automatic-attendance-system-for-schools-80#comments</comments>
		<pubDate>Sat, 29 May 2010 16:16:44 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=80</guid>
		<description><![CDATA[Technology in schools can help the staff just as much as it can help the children with their learning. One of the ways in which it is doing this is through an automatic attendance system. Once the attendance of the pupils has been entered into the system it is set up so that it will [...]]]></description>
			<content:encoded><![CDATA[<p>Technology in schools can help the staff just as much as it can help the children with their learning. One of the ways in which it is doing this is through an automatic attendance system. Once the attendance of the pupils has been entered into the system it is set up so that it will automatically send an automated phone message to the parent or guardian of any child that is not in school without a reason. Some systems are also set up so that they will send out a text message. This makes the school office‘s life much easier and also makes it much harder for pupils to play truant, which can only be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/automatic-attendance-system-for-schools-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Proven to be Beneficial in the Workplace</title>
		<link>http://www.westec-itec.org/how-to-resolve-conflicts-in-the-workplace-77</link>
		<comments>http://www.westec-itec.org/how-to-resolve-conflicts-in-the-workplace-77#comments</comments>
		<pubDate>Sat, 29 May 2010 15:50:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=77</guid>
		<description><![CDATA[The government has spent a lot over the past few years on improving technology in schools as they feel it will help children to learn much better than the traditional chalk and blackboard. It seems now that the government were right in their efforts as a study in technology and academic achievement has proven that [...]]]></description>
			<content:encoded><![CDATA[<p>The government has spent a lot over the past few years on improving technology in schools as they feel it will help children to learn much better than the traditional chalk and blackboard. It seems now that the government were right in their efforts as a study in technology and academic achievement has proven that there is a strong link between the two.</p>
<p>Technology such as whiteboards encourages more interactive learning rather than just reading from a text book and for many students this appears to be a beneficial approach.</p>
<p>Now that these studies support the governments thinking, technology is only set to grow in the classroom, but as plans grow for some schools to be new learning academy’s it seems that some schools will be better off than others and will be able to afford the new technology on offer. So does this mean that those students living in lower privileged areas will suffer? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/how-to-resolve-conflicts-in-the-workplace-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Lessons in US School</title>
		<link>http://www.westec-itec.org/robots-lessons-in-us-school-75</link>
		<comments>http://www.westec-itec.org/robots-lessons-in-us-school-75#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:42:24 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=75</guid>
		<description><![CDATA[It has long been thought that technology in the classroom can help a child’s education aiding them with learning. A school in San Diego however is taking a new approach by teaching its students how to build the technology. Students at High-Tech school are learning how to build robots. One of the projects was Daisy [...]]]></description>
			<content:encoded><![CDATA[<p>It has long been thought that technology in the classroom can help a child’s education aiding them with learning. A school in San Diego however is taking a new approach by teaching its students how to build the technology. Students at High-Tech school are learning how to build robots. One of the projects was Daisy May. Daisy May is a robot designed by RJ Shephard, a senior year student. It moves around picking up balls and throwing them into a bin.</p>
<p>This school is very different with many students building boats, writing video games, and of course creating robots. It’s the students at this type of school which will be creating the machines of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/robots-lessons-in-us-school-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop Per Child</title>
		<link>http://www.westec-itec.org/one-laptop-per-child-73</link>
		<comments>http://www.westec-itec.org/one-laptop-per-child-73#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:45:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=73</guid>
		<description><![CDATA[Nearly all classrooms in the UK are now installed with interactive white boards, but for children in poorer countries, this kind of technology in schools is still a long way off. A campaign was launched back in 2005 which aimed to provide one laptop per child for students living in some of the world’s poorest [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly all classrooms in the UK are now installed with interactive white boards, but for children in poorer countries, this kind of technology in schools is still a long way off. A campaign was launched back in 2005 which aimed to provide one laptop per child for students living in some of the world’s poorest places.</p>
<p>Although the project never quite reached its target in all places it was well received in many countries, Brazil being one, which purchased 150,000 laptops for the scheme. Some countries, such as Uruguay even pursued the project whole heartedly and managed to purchase a laptop for every child. Hopefully with the aid of these laptops the children living in deprived areas can get a worth while education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/one-laptop-per-child-73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology in the Classroom</title>
		<link>http://www.westec-itec.org/mobile-technology-in-the-classroom-71</link>
		<comments>http://www.westec-itec.org/mobile-technology-in-the-classroom-71#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:41:30 +0000</pubDate>
		<dc:creator>Loiuse</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westec-itec.org/?p=71</guid>
		<description><![CDATA[Earlier this year at the BETT Conference Professor Stephen Heppell suggested that schools must break away from the current learning modules and instead embrace technology such as games, social networking and podcasts. He also argued that there were big gaps between schools in the county, ie, those embracing technology and those falling behind, continuing to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year at the BETT Conference Professor Stephen Heppell suggested that schools must break away from the current learning modules and instead embrace technology such as games, social networking and podcasts. He also argued that there were big gaps between schools in the county, ie, those embracing technology and those falling behind, continuing to use traditional teaching techniques.</p>
<p>There were some children at the conference who were demonstrating how games consoles such as the Wii can be used in the classroom, as an interactive teaching method. Some other schools even utilise Skype in order to allow their students to work with pupils from other schools on projects. Professor Heppell states “Turned off devices equals turned off children”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westec-itec.org/mobile-technology-in-the-classroom-71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
